Stock List :
STOCK LIST OF ALLOY STEEL PIPES, TUBES & PLATES
ALLOY STEEL TUBES ASTM A 213 WITH IBR CERTIFICATE |
ASTM A 213 T-11 & T-22 31.80 mm OD x 3.25 mm & 3.66 mm Thk |
38.10 mm OD x 3.66 mm, 4.06 mm,5.06 mm, 6.35 mm Thk 44.50 mm OD x 3.66 mm, 4.06 mm, 5.06 mm, 5.60 mm, 6.35 mm Thk 50.80 mm OD x 3.66 mm, 4.06 mm, 4.50 mm, 5.06 mm, 6.35 mm Thk |
ALLOY STEEL PIPES ASTM A 335 WITH IBR CERTIFICATE
ASTM A 335 P-11 | ASTM A 335 P-22 |
1/2" & 3/4" SCH 40,80,160 | 1/2" & 3/4" SCH 40, 80,160 |
1" SCH 40,80,160,XXS | 1" SCH 40,80,160,XXS |
1.1/2" & 2" SCH 40,80,160, XXS | 1.1/2" SCH 40,80,160 |
2.1/2" SCH 40,80,160 | 2" & 2. 1/2" SCH 40,80,160,XXS |
3" SCH 40,80,160,XXS | 3" SCH 40,80,160,XXS |
4" SCH 40,80,120,160,XXS | 4" SCH 40,80,160,XXS |
5" SCH 40,80 | 6" SCH 40,80,120,160,XXS,30mm |
6" SCH 40,80,120,160,XXS | 8" SCH 40,80,120,160,28mm,35mm Thk |
8" SCH 40,60,80,100,120,160 | 10" SCH 40,80,120,160 |
10" SCH 40,60,80,120,160 | 12" SCH 40,80,120,160 & 50mm Thk |
12" SCH 40,XS,60,80,100,120,160, | 14" SCH 40,80,120,160 |
14" SCH 30, 40,60,80,120,160 | 16" SCH 40,80,120 |
16" SCH 20,30,40,80, 120, 140, 160 | 18" SCH 160 |
16" OD X 49 MM THK (P-1) | 20" SCH 140, 160 |
ASTM A 335 P-5 | ASTM A 335 P-9 & P-91 |
1" to 2" SCH 40,80,160,XXS | 2" & 3" SCH 40,80,160, XXS |
2.1/2" SCH 80 | 3" OD x 5.70 mm Thk & 4" OD x 6mm Thk |
3" SCH 40,80,160,XXS. | 4" & 5" SCH 40,80 |
4" SCH 40,80,120,160,XXS. | 6" SCH 40,120 |
5" SCH 40,80 | 8" SCH 30,40,80,140,160,XXS,28mm,32mm Thk |
6" SCH 40,80,120,160,XXS. | 10" SCH 30,40,60,120,160,40mm,48mm Thk |
8" SCH 40,60,80,100,120,160 | 12" SCH 40,60,80,140,160 & 12.7 mm |
10" & 12" SCH 40,80,120,160 | 14" SCH 30,40,60,80,120,160 |
14" SCH 30, 40, XS ,60,80 | 16" SCH 30,40,60,80,140,160 |
16" SCH 30, 40,80,120 | 24" SCH 60 |
ALLOY STEEL PLATES | ASTM A 387 Gr. 11, Gr. 12, Gr. 22, Gr. 5 Cl. 2 |
Thickness : | From 6 mm Thk to 56 mm Thk (Size: 2500 x 6000) |
ALL THE PIPES, TUBES & PLATES ARE WITH ORIGINAL TEST CERTIFICATE
Following is the list of our stock material of Seamless Boiler Tubes.
BS 3059 PART.II GR.360 & SA 210 Gr. A-1 Seamless Tube | ||||
31.8 |
O.D |
X |
3.66 |
THK |
31.8 |
O.D |
X |
4.06 |
THK |
38.1 |
O.D |
X |
3.25 |
THK |
38.1 |
O.D |
X |
3.66 |
THK |
38.1 |
O.D |
X |
4.06 |
THK |
44.5 |
O.D |
X |
3.66 |
THK |
44.5 |
O.D |
X |
4.06 |
THK |
44.5 |
O.D |
X |
4.5 |
THK |
44.5 |
O.D |
X |
5mm |
THK |
50.8 |
O.D |
X |
3.66 |
THK |
50.8 |
O.D |
X |
4.06 |
THK |
50.8 |
O.D |
X |
6.35 |
THK |
63.5 |
O.D |
X |
3.66 |
THK |
63.5 |
O.D |
X |
4.06 |
THK |
63.5 |
O.D |
X |
4.5 |
THK |
63.5 |
O.D |
x |
6.35 |
THK |
76.1 |
O.D |
x |
3.66 |
THK |
76.1 |
O.D |
x |
4.06 |
THK |
76.1 |
O.D |
x |
6.35 |
THK |
101.6 |
O.D |
X |
4.06 |
THK |
Please note that we are the largest and specialist stockists of MSL / Jindal Alloys Steel Pipes, Tubes and Alloy Steel Plates in India.
ALL PIPES, TUBES & PLATES ARE AVAILABLE WITH ORIGINAL MILL TEST CERTIFICATE & IBR CERTIFICATE
Flat No. 8A & 8B, 3rd Floor,
Kanji Mansion, Opp. 6th Khetwadi, 311, S.V.P. Road,
Mumbai - 400 004 (India)
Tel: +91-22 - 6651 8891
6636 3345, 2386 7344
2388 6612, 2382 7303
Fax: +91-22-2385 8423
E-mail: sales@industrialmetal.co.in
Visit us: www.industrialmetal.co.in
© Industrial Metal Corporation. All rights reserved. Website design & SEO by www.mesotek.com